Welcome to Viewpro UAV Shopping Mall!

| Model | DP-30 | DP-40 |
| Size | Diameter 105mm/ High 165mm | Diameter 105mm/ High 180mm |
| Installation position | 116mm*116mm (M4*4) | 116mm*116mm (M4*4) |
| Port | 5PIN Waterproof interface | 5PIN Waterproof interface |
| Load | <30kg | <40kg |
| Diameter | 3500mm | 4000mm |
| Service voltage | 5v | 5v |
| Cell capacity | 380mAh | 380mAh |
| Attitude perception range | ±90° | ±90° |
| Trigger Angle | ± 80° | ± 80° |
| Falling trigger | 0.5g/1.6s | 0.5g/1.6s |
| Working hours | 8h | 8h |
| Trigger method | Attitude/Fall/PWM/SDI | Attitude/Fall/PWM/SDI |
| Data communication | Bi-directional | Bi-directional |
| PWM pulse width | 1000-2000us(50Hz,1750-2000us Trigger open) | 1000-2000us(50Hz,1750-2000us Trigger open) |
| Power off | 10s | 10s |
| Power on and self-working | yes | yes |
| Ejection way | PT30 propellant | PT40 propellant |
| Weight | 650g | 800g |
| Suggested parachute shield refolding frequency | 6 months / 3 months in humid environment(regional environment) | 6 months / 3 months in humid environment(regional environment) |
| Working Temperature | -10—45℃ | -10—45℃ |
Select a product to compare: