Welcome to Viewpro UAV Shopping Mall!
2400 Wingspan, 1177mm Length, 364mm Height, 1kg Payload, 7kg Standard Takeoff Weight
Specification
Aircraft Parameters | |
Wing Type | Compound Wing(4+1) |
Device Dimensions | Wingspan 2400mm、Length 1177mm、Height 364mm |
Empty Weight | 4Kg(Battery mounting is not included) |
Packing Size | 1280*530*450mm |
Standard Takeoff Weight | 7Kg |
Standard payload Weight | 1Kg |
Cruising Speed | Economical Speed 20m/s |
Maximum Speed | 35m/s |
No-load Air Time | 170min |
Maximum Range | 190km |
Max. Control Radius | 15km |
Battery | High-Pressure version 25000mAh 6S×1 |
Rate of Sea Level Rise and Fall | ±4m/s |
Elevation Limit | 4500m(±500m) |
Wind Resistance | Level 6 |
Operating Temperature | -20~60°C |
Protection Level | IP54 Protected Against Light Rain |
Navigation Lights | Left Red, Right Green |
RTK&PPK Prameter | |
Positioning System | BDS/GPS/GLONASS/Galileo |
Signal | BDS BA/B2; GPSL1/L2;GLONASS L1/L2; Galileo E1/E5B;QZSS L1/L2; SBAS L1 |
Cold Boot | <25s |
Warm Boot | <10s |
Differential Data | RTCM V2.3/3.0/3.2 |
Positioning/ Data Refresh Rate | 20Hz |
DGPS Precision(RMS) | Plane:0.4m, Elevation:0.8m |
RTK | Plane:1cm+1ppm |
(RMS) | Elevation:1.5cm+1ppm |
Power | 2.4W(Typical Values) |
Configuration List
N0. | Device Name | Quantity | Unit |
1 | Griflion M8 | 1 | Set |
2 | Terrestrial Communications Radio | 1 | Set |
3 | Mapping Camera(optional) | 1 | Unit |
4 | Drone Charger | 1 | Unit |
5 | Flight Power Battery | 1 | Piece |
6 | Ground RTK Base Station | 1 | Set |
7 | PPK Post-processing Software | 1 | Set |
Aircraft Parameters | |
Wing Type | Compound Wing(4+1) |
Device Dimensions | Wingspan 2400mm、Length 1177mm、Height 364mm |
Empty Weight | 4Kg(Battery mounting is not included) |
Packing Size | 1280*530*450mm |
Standard Takeoff Weight | 7Kg |
Standard payload Weight | 1Kg |
Cruising Speed | Economical Speed 20m/s |
Maximum Speed | 35m/s |
No-load Air Time | 170min |
Maximum Range | 190km |
Max. Control Radius | 15km |
Battery | High-Pressure version 25000mAh 6S×1 |
Rate of Sea Level Rise and Fall | ±4m/s |
Elevation Limit | 4500m(±500m) |
Wind Resistance | Level 6 |
Operating Temperature | -20~60°C |
Protection Level | IP54 Protected Against Light Rain |
Navigation Lights | Left Red, Right Green |
RTK&PPK Prameter | |
Positioning System | BDS/GPS/GLONASS/Galileo |
Signal | BDS BA/B2; GPSL1/L2;GLONASS L1/L2; Galileo E1/E5B;QZSS L1/L2; SBAS L1 |
Cold Boot | <25s |
Warm Boot | <10s |
Differential Data | RTCM V2.3/3.0/3.2 |
Positioning/ Data Refresh Rate | 20Hz |
DGPS Precision(RMS) | Plane:0.4m, Elevation:0.8m |
RTK | Plane:1cm+1ppm |
(RMS) | Elevation:1.5cm+1ppm |
Power | 2.4W(Typical Values) |